Women, Business and the Law Index in Nepal
Nepal: Women, Business and the Law Index was 80.62 index (0–100) in 2023. ▲ Rising
Women, Business and the Law Index in Nepal, 1970–2023
Source: Women, Business and the Law; World Bank – processed by Our World in Data. Measured in index (0–100).
Analysis
Nepal recorded 80.62 index (0–100) for women, business and the law index in 2023. That is the highest value across all 54 years on record.
Compared with earlier readings it is up 63.3% over ten years.
Over the whole period, women, business and the law index in Nepal peaked at 80.62 index (0–100) in 2019 and was at its lowest, 39.38 index (0–100), in 1970.
That places Nepal 95th out of 188 countries with data for 2023, putting it in the middle of the range.
The long-run direction has been consistently rising across the 54 years of available data.
Women, Business and the Law Index in Nepal, year by year
| Year | index (0–100) | Change |
|---|---|---|
| 1970 | 39.38 index (0–100) | — |
| 1971 | 39.38 index (0–100) | +0.0% |
| 1972 | 39.38 index (0–100) | +0.0% |
| 1973 | 39.38 index (0–100) | +0.0% |
| 1974 | 39.38 index (0–100) | +0.0% |
| 1975 | 39.38 index (0–100) | +0.0% |
| 1976 | 39.38 index (0–100) | +0.0% |
| 1977 | 39.38 index (0–100) | +0.0% |
| 1978 | 39.38 index (0–100) | +0.0% |
| 1979 | 39.38 index (0–100) | +0.0% |
| 1980 | 39.38 index (0–100) | +0.0% |
| 1981 | 39.38 index (0–100) | +0.0% |
| 1982 | 39.38 index (0–100) | +0.0% |
| 1983 | 39.38 index (0–100) | +0.0% |
| 1984 | 39.38 index (0–100) | +0.0% |
| 1985 | 39.38 index (0–100) | +0.0% |
| 1986 | 39.38 index (0–100) | +0.0% |
| 1987 | 39.38 index (0–100) | +0.0% |
| 1988 | 39.38 index (0–100) | +0.0% |
| 1989 | 39.38 index (0–100) | +0.0% |
| 1990 | 39.38 index (0–100) | +0.0% |
| 1991 | 39.38 index (0–100) | +0.0% |
| 1992 | 39.38 index (0–100) | +0.0% |
| 1993 | 39.38 index (0–100) | +0.0% |
| 1994 | 39.38 index (0–100) | +0.0% |
| 1995 | 39.38 index (0–100) | +0.0% |
| 1996 | 39.38 index (0–100) | +0.0% |
| 1997 | 39.38 index (0–100) | +0.0% |
| 1998 | 39.38 index (0–100) | +0.0% |
| 1999 | 39.38 index (0–100) | +0.0% |
| 2000 | 39.38 index (0–100) | +0.0% |
| 2001 | 39.38 index (0–100) | +0.0% |
| 2002 | 44.38 index (0–100) | +12.7% |
| 2003 | 44.38 index (0–100) | +0.0% |
| 2004 | 44.38 index (0–100) | +0.0% |
| 2005 | 44.38 index (0–100) | +0.0% |
| 2006 | 44.38 index (0–100) | +0.0% |
| 2007 | 46.88 index (0–100) | +5.6% |
| 2008 | 46.88 index (0–100) | +0.0% |
| 2009 | 49.38 index (0–100) | +5.3% |
| 2010 | 49.38 index (0–100) | +0.0% |
| 2011 | 49.38 index (0–100) | +0.0% |
| 2012 | 49.38 index (0–100) | +0.0% |
| 2013 | 49.38 index (0–100) | +0.0% |
| 2014 | 49.38 index (0–100) | +0.0% |
| 2015 | 55.62 index (0–100) | +12.7% |
| 2016 | 55.62 index (0–100) | +0.0% |
| 2017 | 55.62 index (0–100) | +0.0% |
| 2018 | 71.88 index (0–100) | +29.2% |
| 2019 | 80.62 index (0–100) | +12.2% |
| 2020 | 80.62 index (0–100) | +0.0% |
| 2021 | 80.62 index (0–100) | +0.0% |
| 2022 | 80.62 index (0–100) | +0.0% |
| 2023 | 80.62 index (0–100) | +0.0% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 39.38 index (0–100) | 39.38 index (0–100) | 39.38 index (0–100) | 10 |
| 1980s | 39.38 index (0–100) | 39.38 index (0–100) | 39.38 index (0–100) | 10 |
| 1990s | 39.38 index (0–100) | 39.38 index (0–100) | 39.38 index (0–100) | 10 |
| 2000s | 44.38 index (0–100) | 39.38 index (0–100) | 49.38 index (0–100) | 10 |
| 2010s | 56.62 index (0–100) | 49.38 index (0–100) | 80.62 index (0–100) | 10 |
| 2020s | 80.62 index (0–100) | 80.62 index (0–100) | 80.62 index (0–100) | 4 |
Countries ranked near Nepal
More gender data for Nepal
- Child population (UN estimates and projections) 7,927 (2030)
- Child population (UN estimates and projections) (0-14), annual growth -0.7039 % change on previous year (2030)
- Age population, age 00, female, interpolated 264,089 (2025)
- Age population, age 00, male, interpolated 273,367 (2025)
- Age population, age 01, female, interpolated 265,882 (2025)
- Age population, age 01, male, interpolated 274,092 (2025)
- Age population, age 02, female, interpolated 268,570 (2025)
- Age population, age 02, male, interpolated 277,470 (2025)
- Age population, age 03, female, interpolated 269,376 (2025)
- Age population, age 03, male, interpolated 278,739 (2025)
Frequently asked questions
- What is women, business and the law index in Nepal?
- Women, business and the law index in Nepal was 80.62 index (0–100) in 2023, according to Women, Business and the Law; World Bank – processed by Our World in Data.
- What is the highest women, business and the law index recorded in Nepal?
- The highest recorded value was 80.62 index (0–100) in 2019.
- What is the lowest women, business and the law index recorded in Nepal?
- The lowest recorded value was 39.38 index (0–100) in 1970.
- How does Nepal rank for women, business and the law index?
- Nepal ranks 95th out of 188 countries with data for 2023.
- Is women, business and the law index rising or falling in Nepal?
- Over the last ten years it is up 63.3%. The long-run trend across the full record is rising.
- Where does this Nepal data come from?
- The figures come from Women, Business and the Law; World Bank – processed by Our World in Data, published as part of Women, Business and the Law Index. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 54 observations, free to reuse under CC BY 4.0 (Our World in Data).
About this data
The index measures how laws and regulations affect women’s economic opportunity on a scale from 0 to 100, where 100 means equal legal rights for men and women. It is the average score of eight categories: mobility, workplace, pay, marriage, parenthood, entrepreneurship, assets, and pension.