Population, per unit of GDP in Djibouti
Djibouti: Population, per unit of GDP was 0.0003 units per US$ of GDP in 2024. ▼ Falling
Population, per unit of GDP in Djibouti, 1985–2024
Source: Statizoid (derived). Measured in units per US$ of GDP.
Analysis
The most recent figure for population, per unit of gdp in Djibouti is 0.0003 units per US$ of GDP, measured in 2024. That is the lowest value across all 39 years on record.
That represents a change of down 4.8% on the previous year and down 37.7% over ten years.
Over the whole period, population, per unit of gdp in Djibouti peaked at 0.0014 units per US$ of GDP in 1991 and was at its lowest, 0.0003 units per US$ of GDP, in 2024.
Djibouti ranks 61st of 186 countries on this measure, in the middle of the range.
The long-run direction has been consistently falling across the 39 years of available data.
Population, per unit of GDP in Djibouti, year by year
| Year | units per US$ of GDP | Change |
|---|---|---|
| 1985 | 0.0012 units per US$ of GDP | — |
| 1987 | 0.0012 units per US$ of GDP | +3.1% |
| 1988 | 0.0012 units per US$ of GDP | +0.6% |
| 1989 | 0.0013 units per US$ of GDP | +4.5% |
| 1990 | 0.0013 units per US$ of GDP | +0.2% |
| 1991 | 0.0014 units per US$ of GDP | +6.5% |
| 1992 | 0.0013 units per US$ of GDP | -4.0% |
| 1993 | 0.0013 units per US$ of GDP | +0.6% |
| 1994 | 0.0013 units per US$ of GDP | -3.3% |
| 1995 | 0.0013 units per US$ of GDP | -0.2% |
| 1996 | 0.0013 units per US$ of GDP | +3.2% |
| 1997 | 0.0013 units per US$ of GDP | +1.8% |
| 1998 | 0.0014 units per US$ of GDP | +1.8% |
| 1999 | 0.0014 units per US$ of GDP | -0.7% |
| 2000 | 0.0014 units per US$ of GDP | +0.4% |
| 2001 | 0.0013 units per US$ of GDP | -0.6% |
| 2002 | 0.0013 units per US$ of GDP | -0.1% |
| 2003 | 0.0013 units per US$ of GDP | -2.8% |
| 2004 | 0.0012 units per US$ of GDP | -5.2% |
| 2005 | 0.0012 units per US$ of GDP | -4.5% |
| 2006 | 0.0011 units per US$ of GDP | -6.0% |
| 2007 | 0.001 units per US$ of GDP | -7.3% |
| 2008 | 0.0009 units per US$ of GDP | -13.4% |
| 2009 | 0.0009 units per US$ of GDP | -2.8% |
| 2010 | 0.0008 units per US$ of GDP | -5.1% |
| 2011 | 0.0008 units per US$ of GDP | -7.1% |
| 2012 | 0.0007 units per US$ of GDP | -6.7% |
| 2013 | 0.0005 units per US$ of GDP | -32.6% |
| 2014 | 0.0005 units per US$ of GDP | -6.3% |
| 2015 | 0.0004 units per US$ of GDP | -6.8% |
| 2016 | 0.0004 units per US$ of GDP | -5.4% |
| 2017 | 0.0004 units per US$ of GDP | -4.1% |
| 2018 | 0.0004 units per US$ of GDP | -3.6% |
| 2019 | 0.0004 units per US$ of GDP | -4.2% |
| 2020 | 0.0004 units per US$ of GDP | -0.3% |
| 2021 | 0.0003 units per US$ of GDP | -6.0% |
| 2022 | 0.0003 units per US$ of GDP | -3.4% |
| 2023 | 0.0003 units per US$ of GDP | -7.3% |
| 2024 | 0.0003 units per US$ of GDP | -4.8% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1980s | 0.0012 units per US$ of GDP | 0.0012 units per US$ of GDP | 0.0013 units per US$ of GDP | 4 |
| 1990s | 0.0013 units per US$ of GDP | 0.0013 units per US$ of GDP | 0.0014 units per US$ of GDP | 10 |
| 2000s | 0.0012 units per US$ of GDP | 0.0009 units per US$ of GDP | 0.0014 units per US$ of GDP | 10 |
| 2010s | 0.0005 units per US$ of GDP | 0.0004 units per US$ of GDP | 0.0008 units per US$ of GDP | 10 |
| 2020s | 0.0003 units per US$ of GDP | 0.0003 units per US$ of GDP | 0.0004 units per US$ of GDP | 5 |
Countries ranked near Djibouti
More gender data for Djibouti
- Child population (UN estimates and projections) 344.48 (2030)
- Child population (UN estimates and projections) (0-14), annual growth 0.3133 % change on previous year (2030)
- Age population, age 00, female, interpolated 11,687 (2025)
- Age population, age 00, male, interpolated 12,048 (2025)
- Age population, age 01, female, interpolated 11,479 (2025)
- Age population, age 01, male, interpolated 11,814 (2025)
- Age population, age 02, female, interpolated 11,302 (2025)
- Age population, age 02, male, interpolated 11,629 (2025)
- Age population, age 03, female, interpolated 11,251 (2025)
- Age population, age 03, male, interpolated 11,568 (2025)
Frequently asked questions
- What is population, per unit of gdp in Djibouti?
- Population, per unit of gdp in Djibouti was 0.0003 units per US$ of GDP in 2024, according to Statizoid (derived).
- What is the highest population, per unit of gdp recorded in Djibouti?
- The highest recorded value was 0.0014 units per US$ of GDP in 1991.
- What is the lowest population, per unit of gdp recorded in Djibouti?
- The lowest recorded value was 0.0003 units per US$ of GDP in 2024.
- How does Djibouti rank for population, per unit of gdp?
- Djibouti ranks 61st out of 186 countries with data for 2024.
- Is population, per unit of gdp rising or falling in Djibouti?
- Over the last ten years it is down 37.7%. The long-run trend across the full record is falling.
- Where does this Djibouti data come from?
- The figures come from Statizoid (derived), published as part of Population, per unit of GDP. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 39 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Population divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Population ÷ GDP (current US$)
Computed from
- Population International Monetary Fund
- GDP Country official statistics, National Statistical Organizations and/or Central Banks
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Population divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.