Population (International Monetary) in Micronesia (country)
Micronesia (country): Population (International Monetary) was 113,160 in 2024. ▲ Rising
Population in Micronesia (country), 1960–2024
Source: International Monetary Fund.
Analysis
Micronesia (country) recorded 113,160 for population in 2024. That is the highest value across all 65 years on record.
The figure is up 0.5% on the previous year and up 4.4% over ten years.
Over the whole period, population in Micronesia (country) peaked at 113,160 in 2024 and was at its lowest, 43,061, in 1960.
Micronesia (country) ranks 178th of 186 countries on this measure, in the bottom quarter.
The long-run direction has been consistently rising across the 65 years of available data.
Population (International Monetary) in Micronesia (country), year by year
| Year | Value | Change |
|---|---|---|
| 1960 | 43,061 | — |
| 1961 | 44,610 | +3.6% |
| 1962 | 46,218 | +3.6% |
| 1963 | 47,744 | +3.3% |
| 1964 | 49,181 | +3.0% |
| 1965 | 50,684 | +3.1% |
| 1966 | 52,258 | +3.1% |
| 1967 | 53,846 | +3.0% |
| 1968 | 55,457 | +3.0% |
| 1969 | 57,145 | +3.0% |
| 1970 | 58,922 | +3.1% |
| 1971 | 60,636 | +2.9% |
| 1972 | 62,278 | +2.7% |
| 1973 | 63,986 | +2.7% |
| 1974 | 65,749 | +2.8% |
| 1975 | 67,428 | +2.6% |
| 1976 | 69,049 | +2.4% |
| 1977 | 70,753 | +2.5% |
| 1978 | 72,754 | +2.8% |
| 1979 | 75,054 | +3.2% |
| 1980 | 77,407 | +3.1% |
| 1981 | 79,794 | +3.1% |
| 1982 | 82,219 | +3.0% |
| 1983 | 84,680 | +3.0% |
| 1984 | 87,176 | +2.9% |
| 1985 | 89,707 | +2.9% |
| 1986 | 92,266 | +2.9% |
| 1987 | 94,844 | +2.8% |
| 1988 | 97,097 | +2.4% |
| 1989 | 99,003 | +2.0% |
| 1990 | 100,888 | +1.9% |
| 1991 | 102,754 | +1.8% |
| 1992 | 104,806 | +2.0% |
| 1993 | 107,066 | +2.2% |
| 1994 | 109,075 | +1.9% |
| 1995 | 110,230 | +1.1% |
| 1996 | 110,710 | +0.4% |
| 1997 | 111,071 | +0.3% |
| 1998 | 111,377 | +0.3% |
| 1999 | 111,680 | +0.3% |
| 2000 | 112,044 | +0.3% |
| 2001 | 112,365 | +0.3% |
| 2002 | 112,448 | +0.1% |
| 2003 | 112,285 | -0.1% |
| 2004 | 111,925 | -0.3% |
| 2005 | 111,412 | -0.5% |
| 2006 | 110,729 | -0.6% |
| 2007 | 109,880 | -0.8% |
| 2008 | 108,936 | -0.9% |
| 2009 | 107,957 | -0.9% |
| 2010 | 107,540 | -0.4% |
| 2011 | 107,698 | +0.1% |
| 2012 | 107,890 | +0.2% |
| 2013 | 108,121 | +0.2% |
| 2014 | 108,396 | +0.3% |
| 2015 | 108,716 | +0.3% |
| 2016 | 109,075 | +0.3% |
| 2017 | 109,481 | +0.4% |
| 2018 | 109,909 | +0.4% |
| 2019 | 110,282 | +0.3% |
| 2020 | 110,916 | +0.6% |
| 2021 | 111,624 | +0.6% |
| 2022 | 112,114 | +0.4% |
| 2023 | 112,630 | +0.5% |
| 2024 | 113,160 | +0.5% |
Micronesia (country) compared with similar countries
- Micronesia (country)'s 113,160 is below the median for upper middle income countries, which is 6.59 million, 2% of the median. (57 countries reporting)
- Micronesia (country)'s 113,160 is below the median for East Asia & Pacific, which is 5.69 million, 2% of the median. (28 countries reporting)
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 50,020 | 43,061 | 57,145 | 10 |
| 1970s | 66,661 | 58,922 | 75,054 | 10 |
| 1980s | 88,419 | 77,407 | 99,003 | 10 |
| 1990s | 107,966 | 100,888 | 111,680 | 10 |
| 2000s | 110,998 | 107,957 | 112,448 | 10 |
| 2010s | 108,711 | 107,540 | 110,282 | 10 |
| 2020s | 112,089 | 110,916 | 113,160 | 5 |
Countries ranked near Micronesia (country)
- 175 Kiribati 134,518 compare
- 176 Seychelles 121,354 compare
- 177 Grenada 117,207 compare
- 179 Tonga 104,175 compare
- 180 Saint Vincent and the Grenadines 100,616 compare
- 181 Antigua and Barbuda 93,772 compare
More gender data for Micronesia (country)
- Age population, age 00, female, interpolated 1,188 (2025)
- Age population, age 00, male, interpolated 1,265 (2025)
- Age population, age 01, female, interpolated 1,173 (2025)
- Age population, age 01, male, interpolated 1,250 (2025)
- Age population, age 02, female, interpolated 1,164 (2025)
- Age population, age 02, male, interpolated 1,240 (2025)
- Age population, age 03, female, interpolated 1,161 (2025)
- Age population, age 03, male, interpolated 1,237 (2025)
- Age population, age 04, female, interpolated 1,155 (2025)
- Age population, age 04, male, interpolated 1,230 (2025)
Frequently asked questions
- What is population in Micronesia (country)?
- Population in Micronesia (country) was 113,160 in 2024, according to International Monetary Fund.
- What is the highest population recorded in Micronesia (country)?
- The highest recorded value was 113,160 in 2024.
- What is the lowest population recorded in Micronesia (country)?
- The lowest recorded value was 43,061 in 1960.
- How does Micronesia (country) rank for population?
- Micronesia (country) ranks 178th out of 186 countries with data for 2024.
- Is population rising or falling in Micronesia (country)?
- Over the last ten years it is up 4.4%. The long-run trend across the full record is rising.
- Where does this Micronesia (country) data come from?
- The figures come from International Monetary Fund, published as part of Population. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 65 observations, free to reuse under IMF Terms and Conditions (attribution required).
About this data
Data on Gender-disaggregated on selected population characteristics.