Population (International Monetary) in Guyana
Guyana: Population (International Monetary) was 831,087 in 2024. ▲ Rising
Population in Guyana, 1960–2024
Source: International Monetary Fund.
Analysis
The most recent figure for population in Guyana is 831,087, measured in 2024. That is the highest value across all 65 years on record.
That represents a change of up 0.6% on the previous year and up 10.2% over ten years.
Over the whole period, population in Guyana peaked at 831,087 in 2024 and was at its lowest, 569,143, in 1960.
That places Guyana 157th out of 186 countries with data for 2024, putting it in the bottom quarter.
The long-run direction has been consistently rising across the 65 years of available data.
Population (International Monetary) in Guyana, year by year
| Year | Value | Change |
|---|---|---|
| 1960 | 569,143 | — |
| 1961 | 582,568 | +2.4% |
| 1962 | 595,461 | +2.2% |
| 1963 | 608,537 | +2.2% |
| 1964 | 621,764 | +2.2% |
| 1965 | 635,128 | +2.1% |
| 1966 | 648,646 | +2.1% |
| 1967 | 662,311 | +2.1% |
| 1968 | 676,160 | +2.1% |
| 1969 | 690,223 | +2.1% |
| 1970 | 702,705 | +1.8% |
| 1971 | 712,662 | +1.4% |
| 1972 | 721,617 | +1.3% |
| 1973 | 730,138 | +1.2% |
| 1974 | 738,057 | +1.1% |
| 1975 | 745,393 | +1.0% |
| 1976 | 752,253 | +0.9% |
| 1977 | 758,654 | +0.9% |
| 1978 | 764,586 | +0.8% |
| 1979 | 770,062 | +0.7% |
| 1980 | 774,367 | +0.6% |
| 1981 | 776,453 | +0.3% |
| 1982 | 776,712 | +0.0% |
| 1983 | 775,891 | -0.1% |
| 1984 | 774,111 | -0.2% |
| 1985 | 771,477 | -0.3% |
| 1986 | 768,098 | -0.4% |
| 1987 | 764,120 | -0.5% |
| 1988 | 759,663 | -0.6% |
| 1989 | 754,865 | -0.6% |
| 1990 | 749,894 | -0.7% |
| 1991 | 747,861 | -0.3% |
| 1992 | 749,911 | +0.3% |
| 1993 | 752,965 | +0.4% |
| 1994 | 755,822 | +0.4% |
| 1995 | 758,388 | +0.3% |
| 1996 | 760,526 | +0.3% |
| 1997 | 762,245 | +0.2% |
| 1998 | 763,586 | +0.2% |
| 1999 | 764,483 | +0.1% |
| 2000 | 764,832 | +0.0% |
| 2001 | 764,477 | -0.0% |
| 2002 | 763,652 | -0.1% |
| 2003 | 763,101 | -0.1% |
| 2004 | 762,418 | -0.1% |
| 2005 | 760,914 | -0.2% |
| 2006 | 758,966 | -0.3% |
| 2007 | 756,861 | -0.3% |
| 2008 | 754,606 | -0.3% |
| 2009 | 752,094 | -0.3% |
| 2010 | 749,256 | -0.4% |
| 2011 | 746,153 | -0.4% |
| 2012 | 746,288 | +0.0% |
| 2013 | 750,021 | +0.5% |
| 2014 | 754,229 | +0.6% |
| 2015 | 758,781 | +0.6% |
| 2016 | 763,548 | +0.6% |
| 2017 | 768,479 | +0.6% |
| 2018 | 791,556 | +3.0% |
| 2019 | 807,665 | +2.0% |
| 2020 | 807,481 | -0.0% |
| 2021 | 815,482 | +1.0% |
| 2022 | 821,637 | +0.8% |
| 2023 | 826,353 | +0.6% |
| 2024 | 831,087 | +0.6% |
Guyana compared with similar countries
- Guyana's 831,087 is below the median for high income countries, which is 5.64 million, 15% of the median. (59 countries reporting)
- Guyana's 831,087 is below the median for Latin America & Caribbean, which is 6.34 million, 13% of the median. (31 countries reporting)
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 628,994 | 569,143 | 690,223 | 10 |
| 1970s | 739,613 | 702,705 | 770,062 | 10 |
| 1980s | 769,576 | 754,865 | 776,712 | 10 |
| 1990s | 756,568 | 747,861 | 764,483 | 10 |
| 2000s | 760,192 | 752,094 | 764,832 | 10 |
| 2010s | 763,598 | 746,153 | 807,665 | 10 |
| 2020s | 820,408 | 807,481 | 831,087 | 5 |
Countries ranked near Guyana
More gender data for Guyana
- Child population (UN estimates and projections) 236.01 (2030)
- Child population (UN estimates and projections) (0-14), annual growth -0.7051 % change on previous year (2030)
- Population 625.02 (2030)
- Working-age population (UN estimates and projections) 625.02 (2030)
- Population (UN estimates and projections), annual growth rate 1.08 % change on previous year (2030)
- Age population, age 00, female, interpolated 7,888 (2025)
- Age population, age 00, male, interpolated 8,132 (2025)
- Age population, age 01, female, interpolated 7,912 (2025)
- Age population, age 01, male, interpolated 8,158 (2025)
- Age population, age 02, female, interpolated 7,973 (2025)
Frequently asked questions
- What is population in Guyana?
- Population in Guyana was 831,087 in 2024, according to International Monetary Fund.
- What is the highest population recorded in Guyana?
- The highest recorded value was 831,087 in 2024.
- What is the lowest population recorded in Guyana?
- The lowest recorded value was 569,143 in 1960.
- How does Guyana rank for population?
- Guyana ranks 157th out of 186 countries with data for 2024.
- Is population rising or falling in Guyana?
- Over the last ten years it is up 10.2%. The long-run trend across the full record is rising.
- Where does this Guyana data come from?
- The figures come from International Monetary Fund, published as part of Population. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 65 observations, free to reuse under IMF Terms and Conditions (attribution required).
About this data
Data on Gender-disaggregated on selected population characteristics.