Male population by age group in Fiji
Fiji: Male population by age group was 42,572 people in 2023. ▲ Rising
Male population by age group in Fiji, 1950–2023
Source: UN, World Population Prospects (2024) – processed by Our World in Data. Measured in people.
Analysis
The most recent figure for male population by age group in Fiji is 42,572 people, measured in 2023.
That represents a change of down 1.2% on the previous year and down 14.3% over ten years.
Over the whole period, male population by age group in Fiji peaked at 56,779 people in 1986 and was at its lowest, 28,434 people, in 1950.
That places Fiji 160th out of 236 countries with data for 2023, putting it in the middle of the range.
The long-run direction has been consistently rising across the 74 years of available data.
Male population by age group in Fiji, year by year
| Year | people | Change |
|---|---|---|
| 1950 | 28,434 people | — |
| 1951 | 29,067 people | +2.2% |
| 1952 | 29,762 people | +2.4% |
| 1953 | 30,513 people | +2.5% |
| 1954 | 31,346 people | +2.7% |
| 1955 | 32,423 people | +3.4% |
| 1956 | 33,714 people | +4.0% |
| 1957 | 35,003 people | +3.8% |
| 1958 | 36,279 people | +3.6% |
| 1959 | 37,575 people | +3.6% |
| 1960 | 38,827 people | +3.3% |
| 1961 | 39,997 people | +3.0% |
| 1962 | 41,173 people | +2.9% |
| 1963 | 42,361 people | +2.9% |
| 1964 | 43,414 people | +2.5% |
| 1965 | 44,314 people | +2.1% |
| 1966 | 44,959 people | +1.5% |
| 1967 | 45,147 people | +0.4% |
| 1968 | 44,987 people | -0.4% |
| 1969 | 44,749 people | -0.5% |
| 1970 | 44,497 people | -0.6% |
| 1971 | 44,177 people | -0.7% |
| 1972 | 43,771 people | -0.9% |
| 1973 | 43,287 people | -1.1% |
| 1974 | 42,801 people | -1.1% |
| 1975 | 42,550 people | -0.6% |
| 1976 | 42,828 people | +0.7% |
| 1977 | 43,837 people | +2.4% |
| 1978 | 45,447 people | +3.7% |
| 1979 | 47,312 people | +4.1% |
| 1980 | 49,130 people | +3.8% |
| 1981 | 50,752 people | +3.3% |
| 1982 | 52,296 people | +3.0% |
| 1983 | 53,780 people | +2.8% |
| 1984 | 55,144 people | +2.5% |
| 1985 | 56,260 people | +2.0% |
| 1986 | 56,779 people | +0.9% |
| 1987 | 56,708 people | -0.1% |
| 1988 | 56,366 people | -0.6% |
| 1989 | 55,871 people | -0.9% |
| 1990 | 55,462 people | -0.7% |
| 1991 | 55,184 people | -0.5% |
| 1992 | 54,811 people | -0.7% |
| 1993 | 54,286 people | -1.0% |
| 1994 | 53,632 people | -1.2% |
| 1995 | 52,910 people | -1.3% |
| 1996 | 52,309 people | -1.1% |
| 1997 | 52,007 people | -0.6% |
| 1998 | 51,849 people | -0.3% |
| 1999 | 51,649 people | -0.4% |
| 2000 | 51,379 people | -0.5% |
| 2001 | 51,046 people | -0.6% |
| 2002 | 50,867 people | -0.4% |
| 2003 | 50,918 people | +0.1% |
| 2004 | 51,102 people | +0.4% |
| 2005 | 51,389 people | +0.6% |
| 2006 | 51,723 people | +0.6% |
| 2007 | 51,953 people | +0.4% |
| 2008 | 52,027 people | +0.1% |
| 2009 | 51,956 people | -0.1% |
| 2010 | 51,670 people | -0.6% |
| 2011 | 51,117 people | -1.1% |
| 2012 | 50,382 people | -1.4% |
| 2013 | 49,651 people | -1.5% |
| 2014 | 49,012 people | -1.3% |
| 2015 | 48,463 people | -1.1% |
| 2016 | 47,956 people | -1.0% |
| 2017 | 47,335 people | -1.3% |
| 2018 | 46,487 people | -1.8% |
| 2019 | 45,480 people | -2.2% |
| 2020 | 44,547 people | -2.1% |
| 2021 | 43,761 people | -1.8% |
| 2022 | 43,096 people | -1.5% |
| 2023 | 42,572 people | -1.2% |
Fiji compared with similar countries
- Fiji's 42,572 people is below the median for upper middle income countries, which is 229,432 people, 19% of the median. (58 countries reporting)
- Fiji's 42,572 people is below the median for East Asia & Pacific, which is 80,055 people, 53% of the median. (37 countries reporting)
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1950s | 32,412 people | 28,434 people | 37,575 people | 10 |
| 1960s | 42,993 people | 38,827 people | 45,147 people | 10 |
| 1970s | 44,051 people | 42,550 people | 47,312 people | 10 |
| 1980s | 54,309 people | 49,130 people | 56,779 people | 10 |
| 1990s | 53,410 people | 51,649 people | 55,462 people | 10 |
| 2000s | 51,436 people | 50,867 people | 52,027 people | 10 |
| 2010s | 48,755 people | 45,480 people | 51,670 people | 10 |
| 2020s | 43,494 people | 42,572 people | 44,547 people | 4 |
Countries ranked near Fiji
More gender data for Fiji
- Child population (UN estimates and projections) 241.74 (2030)
- Child population (UN estimates and projections) (0-14), annual growth -0.8779 % change on previous year (2030)
- Population 711.37 (2030)
- Working-age population (UN estimates and projections) 711.37 (2030)
- Population (UN estimates and projections), annual growth rate 0.8456 % change on previous year (2030)
- Age population, age 00, female, interpolated 7,837 (2025)
- Age population, age 00, male, interpolated 8,368 (2025)
- Age population, age 01, female, interpolated 7,808 (2025)
- Age population, age 01, male, interpolated 8,329 (2025)
- Age population, age 02, female, interpolated 7,791 (2025)
Frequently asked questions
- What is male population by age group in Fiji?
- Male population by age group in Fiji was 42,572 people in 2023, according to UN, World Population Prospects (2024) – processed by Our World in Data.
- What is the highest male population by age group recorded in Fiji?
- The highest recorded value was 56,779 people in 1986.
- What is the lowest male population by age group recorded in Fiji?
- The lowest recorded value was 28,434 people in 1950.
- How does Fiji rank for male population by age group?
- Fiji ranks 160th out of 236 countries with data for 2023.
- Is male population by age group rising or falling in Fiji?
- Over the last ten years it is down 14.3%. The long-run trend across the full record is rising.
- Where does this Fiji data come from?
- The figures come from UN, World Population Prospects (2024) – processed by Our World in Data, published as part of Male population by age group. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 74 observations, free to reuse under CC BY 4.0 (Our World in Data).
About this data
Total population, measured on 1 July of the year shown. This only includes men aged 0-4.