Female population by age group in Vanuatu
Vanuatu: Female population by age group was 21,287 people in 2023. ▲ Rising
Female population by age group in Vanuatu, 1950–2023
Source: UN, World Population Prospects (2024) – processed by Our World in Data. Measured in people.
Analysis
In 2023, female population by age group in Vanuatu stood at 21,287 people. That is the highest value across all 74 years on record.
The figure is up 0.3% on the previous year and up 13.9% over ten years.
Over the whole period, female population by age group in Vanuatu peaked at 21,287 people in 2023 and was at its lowest, 4,128 people, in 1950.
Vanuatu ranks 170th of 236 countries on this measure, in the middle of the range.
The long-run direction has been consistently rising across the 74 years of available data.
Female population by age group in Vanuatu, year by year
| Year | people | Change |
|---|---|---|
| 1950 | 4,128 people | — |
| 1951 | 4,232 people | +2.5% |
| 1952 | 4,355 people | +2.9% |
| 1953 | 4,496 people | +3.2% |
| 1954 | 4,644 people | +3.3% |
| 1955 | 4,811 people | +3.6% |
| 1956 | 4,988 people | +3.7% |
| 1957 | 5,167 people | +3.6% |
| 1958 | 5,351 people | +3.6% |
| 1959 | 5,528 people | +3.3% |
| 1960 | 5,702 people | +3.1% |
| 1961 | 5,872 people | +3.0% |
| 1962 | 6,041 people | +2.9% |
| 1963 | 6,212 people | +2.8% |
| 1964 | 6,385 people | +2.8% |
| 1965 | 6,561 people | +2.8% |
| 1966 | 6,747 people | +2.8% |
| 1967 | 6,944 people | +2.9% |
| 1968 | 7,075 people | +1.9% |
| 1969 | 7,149 people | +1.0% |
| 1970 | 7,268 people | +1.7% |
| 1971 | 7,443 people | +2.4% |
| 1972 | 7,693 people | +3.4% |
| 1973 | 7,991 people | +3.9% |
| 1974 | 8,288 people | +3.7% |
| 1975 | 8,581 people | +3.5% |
| 1976 | 8,865 people | +3.3% |
| 1977 | 9,133 people | +3.0% |
| 1978 | 9,381 people | +2.7% |
| 1979 | 8,671 people | -7.6% |
| 1980 | 8,032 people | -7.4% |
| 1981 | 8,461 people | +5.3% |
| 1982 | 9,150 people | +8.1% |
| 1983 | 10,214 people | +11.6% |
| 1984 | 11,008 people | +7.8% |
| 1985 | 11,365 people | +3.2% |
| 1986 | 11,694 people | +2.9% |
| 1987 | 11,989 people | +2.5% |
| 1988 | 12,259 people | +2.3% |
| 1989 | 12,507 people | +2.0% |
| 1990 | 12,742 people | +1.9% |
| 1991 | 12,979 people | +1.9% |
| 1992 | 13,196 people | +1.7% |
| 1993 | 13,387 people | +1.4% |
| 1994 | 13,539 people | +1.1% |
| 1995 | 13,639 people | +0.7% |
| 1996 | 13,682 people | +0.3% |
| 1997 | 13,668 people | -0.1% |
| 1998 | 13,626 people | -0.3% |
| 1999 | 13,598 people | -0.2% |
| 2000 | 13,625 people | +0.2% |
| 2001 | 13,737 people | +0.8% |
| 2002 | 13,920 people | +1.3% |
| 2003 | 14,145 people | +1.6% |
| 2004 | 14,405 people | +1.8% |
| 2005 | 14,675 people | +1.9% |
| 2006 | 14,950 people | +1.9% |
| 2007 | 15,292 people | +2.3% |
| 2008 | 15,733 people | +2.9% |
| 2009 | 16,251 people | +3.3% |
| 2010 | 16,848 people | +3.7% |
| 2011 | 17,501 people | +3.9% |
| 2012 | 18,125 people | +3.6% |
| 2013 | 18,693 people | +3.1% |
| 2014 | 19,198 people | +2.7% |
| 2015 | 19,646 people | +2.3% |
| 2016 | 20,051 people | +2.1% |
| 2017 | 20,402 people | +1.8% |
| 2018 | 20,683 people | +1.4% |
| 2019 | 20,888 people | +1.0% |
| 2020 | 21,039 people | +0.7% |
| 2021 | 21,152 people | +0.5% |
| 2022 | 21,227 people | +0.4% |
| 2023 | 21,287 people | +0.3% |
Vanuatu compared with similar countries
- Vanuatu's 21,287 people is below the median for lower middle income countries, which is 614,243 people, 3% of the median. (47 countries reporting)
- Vanuatu's 21,287 people is below the median for East Asia & Pacific, which is 76,878 people, 28% of the median. (37 countries reporting)
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1950s | 4,770 people | 4,128 people | 5,528 people | 10 |
| 1960s | 6,469 people | 5,702 people | 7,149 people | 10 |
| 1970s | 8,331 people | 7,268 people | 9,381 people | 10 |
| 1980s | 10,668 people | 8,032 people | 12,507 people | 10 |
| 1990s | 13,406 people | 12,742 people | 13,682 people | 10 |
| 2000s | 14,673 people | 13,625 people | 16,251 people | 10 |
| 2010s | 19,204 people | 16,848 people | 20,888 people | 10 |
| 2020s | 21,176 people | 21,039 people | 21,287 people | 4 |
Countries ranked near Vanuatu
- 167 Mayotte 24,672 people compare
- 168 Bhutan 23,649 people compare
- 169 Western Sahara 22,200 people compare
- 171 Cape Verde 19,076 people compare
- 172 Montenegro 17,738 people compare
- 173 Belize 17,443 people compare
More gender data for Vanuatu
- Child population (UN estimates and projections) 133.22 (2030)
- Child population (UN estimates and projections) (0-14), annual growth 0.7563 % change on previous year (2030)
- Population 239.2 (2030)
- Working-age population (UN estimates and projections) 239.2 (2030)
- Population (UN estimates and projections), annual growth rate 2.81 % change on previous year (2030)
- Age population, age 00, female, interpolated 4,343 (2025)
- Age population, age 00, male, interpolated 4,637 (2025)
- Age population, age 01, female, interpolated 4,300 (2025)
- Age population, age 01, male, interpolated 4,590 (2025)
- Age population, age 02, female, interpolated 4,274 (2025)
Frequently asked questions
- What is female population by age group in Vanuatu?
- Female population by age group in Vanuatu was 21,287 people in 2023, according to UN, World Population Prospects (2024) – processed by Our World in Data.
- What is the highest female population by age group recorded in Vanuatu?
- The highest recorded value was 21,287 people in 2023.
- What is the lowest female population by age group recorded in Vanuatu?
- The lowest recorded value was 4,128 people in 1950.
- How does Vanuatu rank for female population by age group?
- Vanuatu ranks 170th out of 236 countries with data for 2023.
- Is female population by age group rising or falling in Vanuatu?
- Over the last ten years it is up 13.9%. The long-run trend across the full record is rising.
- Where does this Vanuatu data come from?
- The figures come from UN, World Population Prospects (2024) – processed by Our World in Data, published as part of Female population by age group. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 74 observations, free to reuse under CC BY 4.0 (Our World in Data).
About this data
Total population, measured on 1 July of the year shown. This only includes women aged 0-4.