Female population by age group in Turks and Caicos Islands
Turks and Caicos Islands: Female population by age group was 1,267 people in 2023. ▲ Rising
Female population by age group in Turks and Caicos Islands, 1950–2023
Source: UN, World Population Prospects (2024) – processed by Our World in Data. Measured in people.
Analysis
In 2023, female population by age group in Turks and Caicos Islands stood at 1,267 people.
The figure is down 0.9% on the previous year and up 16.0% over ten years.
Over the whole period, female population by age group in Turks and Caicos Islands peaked at 1,282 people in 2021 and was at its lowest, 433 people, in 1950.
That places Turks and Caicos Islands 212th out of 236 countries with data for 2023, putting it in the bottom quarter.
The long-run direction has been consistently rising across the 74 years of available data.
Female population by age group in Turks and Caicos Islands, year by year
| Year | people | Change |
|---|---|---|
| 1950 | 433 people | — |
| 1951 | 451 people | +4.2% |
| 1952 | 458 people | +1.6% |
| 1953 | 458 people | +0.0% |
| 1954 | 464 people | +1.3% |
| 1955 | 481 people | +3.7% |
| 1956 | 493 people | +2.5% |
| 1957 | 498 people | +1.0% |
| 1958 | 496 people | -0.4% |
| 1959 | 492 people | -0.8% |
| 1960 | 490 people | -0.4% |
| 1961 | 492 people | +0.4% |
| 1962 | 490 people | -0.4% |
| 1963 | 483 people | -1.4% |
| 1964 | 475 people | -1.7% |
| 1965 | 466 people | -1.9% |
| 1966 | 455 people | -2.4% |
| 1967 | 449 people | -1.3% |
| 1968 | 447 people | -0.4% |
| 1969 | 449 people | +0.4% |
| 1970 | 453 people | +0.9% |
| 1971 | 455 people | +0.4% |
| 1972 | 454 people | -0.2% |
| 1973 | 457 people | +0.7% |
| 1974 | 461 people | +0.9% |
| 1975 | 463 people | +0.4% |
| 1976 | 470 people | +1.5% |
| 1977 | 479 people | +1.9% |
| 1978 | 489 people | +2.1% |
| 1979 | 499 people | +2.0% |
| 1980 | 507 people | +1.6% |
| 1981 | 512 people | +1.0% |
| 1982 | 520 people | +1.6% |
| 1983 | 528 people | +1.5% |
| 1984 | 541 people | +2.5% |
| 1985 | 558 people | +3.1% |
| 1986 | 574 people | +2.9% |
| 1987 | 591 people | +3.0% |
| 1988 | 604 people | +2.2% |
| 1989 | 615 people | +1.8% |
| 1990 | 635 people | +3.3% |
| 1991 | 673 people | +6.0% |
| 1992 | 716 people | +6.4% |
| 1993 | 758 people | +5.9% |
| 1994 | 795 people | +4.9% |
| 1995 | 828 people | +4.2% |
| 1996 | 857 people | +3.5% |
| 1997 | 880 people | +2.7% |
| 1998 | 902 people | +2.5% |
| 1999 | 922 people | +2.2% |
| 2000 | 945 people | +2.5% |
| 2001 | 976 people | +3.3% |
| 2002 | 1,018 people | +4.3% |
| 2003 | 1,059 people | +4.0% |
| 2004 | 1,087 people | +2.6% |
| 2005 | 1,099 people | +1.1% |
| 2006 | 1,096 people | -0.3% |
| 2007 | 1,089 people | -0.6% |
| 2008 | 1,090 people | +0.1% |
| 2009 | 1,099 people | +0.8% |
| 2010 | 1,111 people | +1.1% |
| 2011 | 1,108 people | -0.3% |
| 2012 | 1,097 people | -1.0% |
| 2013 | 1,092 people | -0.5% |
| 2014 | 1,084 people | -0.7% |
| 2015 | 1,089 people | +0.5% |
| 2016 | 1,121 people | +2.9% |
| 2017 | 1,168 people | +4.2% |
| 2018 | 1,209 people | +3.5% |
| 2019 | 1,247 people | +3.1% |
| 2020 | 1,273 people | +2.1% |
| 2021 | 1,282 people | +0.7% |
| 2022 | 1,279 people | -0.2% |
| 2023 | 1,267 people | -0.9% |
Turks and Caicos Islands compared with similar countries
- Turks and Caicos Islands's 1,267 people is below the median for high income countries, which is 62,311 people, 2% of the median. (85 countries reporting)
- Turks and Caicos Islands's 1,267 people is below the median for Latin America & Caribbean, which is 64,424 people, 2% of the median. (42 countries reporting)
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1950s | 472.4 people | 433 people | 498 people | 10 |
| 1960s | 469.6 people | 447 people | 492 people | 10 |
| 1970s | 468 people | 453 people | 499 people | 10 |
| 1980s | 555 people | 507 people | 615 people | 10 |
| 1990s | 796.6 people | 635 people | 922 people | 10 |
| 2000s | 1,056 people | 945 people | 1,099 people | 10 |
| 2010s | 1,133 people | 1,084 people | 1,247 people | 10 |
| 2020s | 1,275 people | 1,267 people | 1,282 people | 4 |
Countries ranked near Turks and Caicos Islands
More gender data for Turks and Caicos Islands
- Age population, age 00, female, interpolated 239 (2025)
- Age population, age 00, male, interpolated 251 (2025)
- Age population, age 01, female, interpolated 244 (2025)
- Age population, age 01, male, interpolated 256 (2025)
- Age population, age 02, female, interpolated 248 (2025)
- Age population, age 02, male, interpolated 260 (2025)
- Age population, age 03, female, interpolated 252 (2025)
- Age population, age 03, male, interpolated 263 (2025)
- Age population, age 04, female, interpolated 256 (2025)
- Age population, age 04, male, interpolated 267 (2025)
Frequently asked questions
- What is female population by age group in Turks and Caicos Islands?
- Female population by age group in Turks and Caicos Islands was 1,267 people in 2023, according to UN, World Population Prospects (2024) – processed by Our World in Data.
- What is the highest female population by age group recorded in Turks and Caicos Islands?
- The highest recorded value was 1,282 people in 2021.
- What is the lowest female population by age group recorded in Turks and Caicos Islands?
- The lowest recorded value was 433 people in 1950.
- How does Turks and Caicos Islands rank for female population by age group?
- Turks and Caicos Islands ranks 212th out of 236 countries with data for 2023.
- Is female population by age group rising or falling in Turks and Caicos Islands?
- Over the last ten years it is up 16.0%. The long-run trend across the full record is rising.
- Where does this Turks and Caicos Islands data come from?
- The figures come from UN, World Population Prospects (2024) – processed by Our World in Data, published as part of Female population by age group. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 74 observations, free to reuse under CC BY 4.0 (Our World in Data).
About this data
Total population, measured on 1 July of the year shown. This only includes women aged 0-4.