Age population, age 03, male, interpolated in Hong Kong
Hong Kong: Age population, age 03, male, interpolated was 23,174 in 2025. ▼ Falling
Age population, age 03, male, interpolated in Hong Kong, 1960–2025
Source: United Nations Population Division. World Population Prospects.
Analysis
Hong Kong recorded 23,174 for age population, age 03, male, interpolated in 2025.
Compared with earlier readings it is up 0.4% on the previous year and down 28.2% over ten years.
Over the whole period, age population, age 03, male, interpolated in Hong Kong peaked at 57,922 in 1965 and was at its lowest, 22,188, in 2007.
Hong Kong ranks 138th of 217 countries on this measure, in the middle of the range.
The long-run direction has been consistently falling across the 66 years of available data.
Age population, age 03, male, interpolated in Hong Kong, year by year
| Year | Value | Change |
|---|---|---|
| 1960 | 52,927 | — |
| 1961 | 54,506 | +3.0% |
| 1962 | 53,598 | -1.7% |
| 1963 | 50,915 | -5.0% |
| 1964 | 54,527 | +7.1% |
| 1965 | 57,922 | +6.2% |
| 1966 | 54,347 | -6.2% |
| 1967 | 45,274 | -16.7% |
| 1968 | 48,531 | +7.2% |
| 1969 | 54,965 | +13.3% |
| 1970 | 47,305 | -13.9% |
| 1971 | 42,018 | -11.2% |
| 1972 | 38,950 | -7.3% |
| 1973 | 37,118 | -4.7% |
| 1974 | 38,327 | +3.3% |
| 1975 | 40,703 | +6.2% |
| 1976 | 41,522 | +2.0% |
| 1977 | 41,819 | +0.7% |
| 1978 | 41,621 | -0.5% |
| 1979 | 41,003 | -1.5% |
| 1980 | 40,247 | -1.8% |
| 1981 | 39,852 | -1.0% |
| 1982 | 40,979 | +2.8% |
| 1983 | 42,650 | +4.1% |
| 1984 | 43,896 | +2.9% |
| 1985 | 43,961 | +0.1% |
| 1986 | 42,510 | -3.3% |
| 1987 | 40,660 | -4.4% |
| 1988 | 39,311 | -3.3% |
| 1989 | 38,098 | -3.1% |
| 1990 | 36,559 | -4.0% |
| 1991 | 36,845 | +0.8% |
| 1992 | 37,522 | +1.8% |
| 1993 | 36,692 | -2.2% |
| 1994 | 36,911 | +0.6% |
| 1995 | 37,452 | +1.5% |
| 1996 | 37,182 | -0.7% |
| 1997 | 37,110 | -0.2% |
| 1998 | 37,193 | +0.2% |
| 1999 | 37,121 | -0.2% |
| 2000 | 35,070 | -5.5% |
| 2001 | 30,972 | -11.7% |
| 2002 | 28,020 | -9.5% |
| 2003 | 27,494 | -1.9% |
| 2004 | 27,913 | +1.5% |
| 2005 | 26,543 | -4.9% |
| 2006 | 23,927 | -9.9% |
| 2007 | 22,188 | -7.3% |
| 2008 | 22,280 | +0.4% |
| 2009 | 24,388 | +9.5% |
| 2010 | 26,166 | +7.3% |
| 2011 | 26,605 | +1.7% |
| 2012 | 26,807 | +0.8% |
| 2013 | 28,151 | +5.0% |
| 2014 | 31,265 | +11.1% |
| 2015 | 32,279 | +3.2% |
| 2016 | 29,570 | -8.4% |
| 2017 | 28,064 | -5.1% |
| 2018 | 28,328 | +0.9% |
| 2019 | 28,719 | +1.4% |
| 2020 | 28,080 | -2.2% |
| 2021 | 26,040 | -7.3% |
| 2022 | 24,526 | -5.8% |
| 2023 | 22,797 | -7.0% |
| 2024 | 23,072 | +1.2% |
| 2025 | 23,174 | +0.4% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 52,751 | 45,274 | 57,922 | 10 |
| 1970s | 41,039 | 37,118 | 47,305 | 10 |
| 1980s | 41,216 | 38,098 | 43,961 | 10 |
| 1990s | 37,059 | 36,559 | 37,522 | 10 |
| 2000s | 26,880 | 22,188 | 35,070 | 10 |
| 2010s | 28,595 | 26,166 | 32,279 | 10 |
| 2020s | 24,615 | 22,797 | 28,080 | 6 |
Countries ranked near Hong Kong
More gender data for Hong Kong
- Child population (UN estimates and projections) 638.47 (2030)
- Child population (UN estimates and projections) (0-14), annual growth -3.43 % change on previous year (2030)
- Age population, age 00, female, interpolated 19,031 (2025)
- Age population, age 00, male, interpolated 20,496 (2025)
- Age population, age 01, female, interpolated 19,442 (2025)
- Age population, age 01, male, interpolated 20,967 (2025)
- Age population, age 02, female, interpolated 19,926 (2025)
- Age population, age 02, male, interpolated 21,484 (2025)
- Age population, age 03, female, interpolated 21,495 (2025)
- Age population, age 04, female, interpolated 21,739 (2025)
Frequently asked questions
- What is age population, age 03, male, interpolated in Hong Kong?
- Age population, age 03, male, interpolated in Hong Kong was 23,174 in 2025, according to United Nations Population Division. World Population Prospects.
- What is the highest age population, age 03, male, interpolated recorded in Hong Kong?
- The highest recorded value was 57,922 in 1965.
- What is the lowest age population, age 03, male, interpolated recorded in Hong Kong?
- The lowest recorded value was 22,188 in 2007.
- How does Hong Kong rank for age population, age 03, male, interpolated?
- Hong Kong ranks 138th out of 217 countries with data for 2025.
- Is age population, age 03, male, interpolated rising or falling in Hong Kong?
- Over the last ten years it is down 28.2%. The long-run trend across the full record is falling.
- Where does this Hong Kong data come from?
- The figures come from United Nations Population Division. World Population Prospects, published as part of Age population, age 03, male, interpolated. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 66 observations, free to reuse under CC BY 4.0 (World Bank Open Data).
About this data
Age population, male refers to male population at the specified age level. The geographical areas included in the data are the same as the data source.