Korea, Democratic People's Republic of vs Saudi Arabia: Women's Civil Society Participation Index
Women's Civil Society Participation Index over time
- Korea, Democratic People's Republic of
- Saudi Arabia
How they compare
Saudi Arabia currently reports 0.213 against 0.116 in Korea, Democratic People's Republic of, a difference of 0.097.
That makes Saudi Arabia's figure about 1.8 times Korea, Democratic People's Republic of's.
The two have swapped places 4 times across 203 shared years of data; in 1789 it was Saudi Arabia ahead.
Korea, Democratic People's Republic of ranks 172nd and Saudi Arabia ranks 169th of 176 countries.
Across the 23 decades both report, Korea, Democratic People's Republic of averaged higher in 6 and Saudi Arabia in 17.
Head to head by decade
| Decade | Korea, Democratic People's Republic of | Saudi Arabia | Difference | Ahead |
|---|---|---|---|---|
| 1780s | 0.02 | 0.044 | 0.024 | Saudi Arabia |
| 1790s | 0.02 | 0.044 | 0.024 | Saudi Arabia |
| 1800s | 0.02 | 0.044 | 0.024 | Saudi Arabia |
| 1810s | 0.02 | 0.0405 | 0.0205 | Saudi Arabia |
| 1820s | 0.02 | 0.0242 | 0.0042 | Saudi Arabia |
| 1830s | 0.02 | 0.028 | 0.008 | Saudi Arabia |
| 1840s | 0.02 | 0.028 | 0.008 | Saudi Arabia |
| 1850s | 0.02 | 0.028 | 0.008 | Saudi Arabia |
| 1860s | 0.02 | 0.028 | 0.008 | Saudi Arabia |
| 1870s | 0.02 | 0.028 | 0.008 | Saudi Arabia |
| 1880s | 0.02 | 0.028 | 0.008 | Saudi Arabia |
| 1890s | 0.0349 | 0.028 | 0.0069 | Korea, Democratic People's Republic of |
| 1900s | 0.0621 | 0.028 | 0.0341 | Korea, Democratic People's Republic of |
| 1910s | 0.047 | 0.028 | 0.019 | Korea, Democratic People's Republic of |
| 1940s | 0.14 | 0.024 | 0.116 | Korea, Democratic People's Republic of |
| 1950s | 0.1182 | 0.039 | 0.0792 | Korea, Democratic People's Republic of |
| 1960s | 0.0852 | 0.05 | 0.0352 | Korea, Democratic People's Republic of |
| 1970s | 0.0612 | 0.0883 | 0.0271 | Saudi Arabia |
| 1980s | 0.065 | 0.0836 | 0.0186 | Saudi Arabia |
| 1990s | 0.071 | 0.1314 | 0.0604 | Saudi Arabia |
| 2000s | 0.071 | 0.1628 | 0.0918 | Saudi Arabia |
| 2010s | 0.0752 | 0.184 | 0.1088 | Saudi Arabia |
| 2020s | 0.1083 | 0.2138 | 0.1055 | Saudi Arabia |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher women's civil society participation index, Korea, Democratic People's Republic of or Saudi Arabia?
- Saudi Arabia, at 0.213 against 0.116 in Korea, Democratic People's Republic of as of 2025.
- What is the difference in women's civil society participation index between Korea, Democratic People's Republic of and Saudi Arabia?
- 0.097, with Saudi Arabia ahead.
- How many years of comparable data are there for Korea, Democratic People's Republic of and Saudi Arabia?
- 203 years are reported by both, from 1789 to 2025.
- How do Korea, Democratic People's Republic of and Saudi Arabia rank globally for women's civil society participation index?
- Korea, Democratic People's Republic of ranks 172nd and Saudi Arabia ranks 169th of 176 countries.
- Where does this data come from?
- V-Dem (2026) – processed by Our World in Data, published as Women's Civil Society Participation Index. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
Central estimate of the extent to which women can discuss political issues, participate in civil society organizations, and are represented among journalists.